To enrich the product range, Minhe Guangda Carbon has newly built a production plant covering an area of 6,000 square meters in the second phase and added various types of production equipment, including a 350 KW vibration forming machine, an 18-chamber ring-type natural gas roasting furnace (with a furnace chamber size of 1.55x4.5x7m), and a CNC large-scale automatic processing line for carbon/graphite electrodes, etc. It is mainly used for the production of large-size carbon/graphite electrodes for metal silicon in electric furnaces with diameters ranging from φ960 to φ1320mm. This type of electrode is made mainly from graphitized petroleum coke and coal tar pitch as the binder. It is produced through processes such as raw material preparation- batching - kneading - forming - baking -(for graphite electrodes, impregnation - graphitization is also required)- machining. In metal silicon applications, with its low resistivity, low ash content, high bulk density, good electrical and thermal conductivity, and high mechanical strength, it can withstand the large current density during high-temperature smelting processes, resist the internal stress caused by changes in furnace temperature, and has good thermal shock resistance. The electrode is equipped with male and female threads/single joints. The thread processing accuracy is high, which facilitates the rapid extension of the electrode during the continuous smelting process and ensures the continuous and stable production. There is no need for electrode cylinders, which effectively reduces the iron element content in the smelting products and improves the purity of the smelting products. It has obvious comparative advantages in effectively reducing smelting costs (electricity consumption, electrode consumption), increasing smelting output, improving smelting efficiency and safety, etc. The annual production capacity of large-sized carbon/graphite electrodes of the company is 20,000 tons.
LARGE-SIZE CARBON ELCTRODE/GRAPHITE ELECTRODE FOR SUBMERGED ARC FURNACE TECHNICAL SPECIFICATION:
| Item | Unit | High Graphite Content Carbon Electrode | Large-sized Graphite Electrode | ||
| YB/T4338-2013 Industry Standard / Typical Value | YB/T4300-2012 Industry Standard / Typical Value | ||||
| φ 780-960 L2000-2400 | φ1020-1400 L2200-3000 | φ 780-960 L2000-2400 | φ1020-1400 L2200-2800 | ||
| Bulk Density | g/cm3 | ≥1.58 / ≥1.60 | ≥1.57 / ≥1.60 | ≥1.56 /1.61 | ≥1.55 /1.61 |
| Electric Resistivity | μΩ·m | ≤32.0 / ≤28.0 | ≤35.0 / ≤28.0 | ≤16.0 / ≤15.0 | ≤18.0 / ≤15.0 |
| Flexural Strength | MPa | ≥6.00 / ≥5.50 | ≥5.00 / ≥5.50 | ≥5.00 / ≥5.50 | ≥4.80 / ≥5.50 |
| Elastic Modulus | GPa | ≤11.0 / ≤10.5 | ≤11.0 / ≤10.5 | ≤9.30 / 9.30 | ≤9.30 / 9.30 |
| C. T. E. | 10-6/℃ | ≤4.50 / ≤4.50 | ≤4.50 / ≤4.50 | ≤3.80 / ≤3.80 | ≤3.80 / ≤3.80 |
| Ash | % | ≤2.00 / ≤1.80 | ≤2.00 / ≤1.80 | ≤0.80 / ≤0.50 | ≤0.80 / ≤0.50 |
LARGE-SIZE CARBON ELCTRODE/GRAPHITE ELECTRODE FOR SUBMERGED ARC FURNACE:
| Nominal Diameter (mm) | High Graphite Content Carbon Electrode YB/T4338-2013 Industry Standard | Large-sized Graphite Electrode YB/T4300-2012 Industry Standard | ||
| Permissible Current Load(A) | Current Density(A/cm2) | Permissible Current Load(A) | Current Density(A/cm2) | |
| 780 | 37200 | 7.80 | 57300 | 12.0 |
| 800 | 39100 | 7.80 | 60300 | 12.0 |
| 850 | -- | -- | 62390 | 11.0 |
| 870 | 45100 | 7.60 | 65360 | 11.0 |
| 900 | 48300 | 7.60 | 69940 | 11.0 |
| 920 | 50400 | 7.60 | 69760 | 10.5 |
| 960 | 54900 | 7.60 | 72350 | 10.0 |
| 1020 | 62000 | 7.30 | 72350 | 9.00 |
| 1060 | 64300 | 7.30 | 79380 | 9.00 |
| 1100 | 68300 | 7.20 | 85490 | 9.00 |
| 1146 | 74200 | 7.20 | 92780 | 9.00 |
| 1197 | 80900 | 7.20 | 95600 | 8.50 |
| 1250 | 84600 | 6.90 | 104260 | 8.50 |
| 1272 | 87600 | 6.90 | 107960 | 8.50 |
| 1305 | 92200 | 6.90 | 113630 | 8.50 |
| 1321 | 91700 | 6.70 | 109590 | 8.00 |
| 1400 | 95300 | 6.20 | 123090 | 8.00 |

A Well-Known Brand in China's Carbon Industry
Deeply Engaged in Carbon Field For 40 Years
Multiple Intellectual Property Patents
Specializing In The Research, Development, Production, Sales And International Trade Of Carbon Products
Electrode Paste for SAF (FeSi/FeMn/SiMn/FeCr/FeNi)
Large-Size Carbon/Graphite Electrode for EF (Metal Silicon/Steel)
Graphite Crucibles & Box Plates
MINHE GUANGDA CARBON CO., LTD.
Add: Xiachuankou Industrial Park, Minhe County, Haidong,Qinghai,China
Mr. Kapono Zhu
Tel & Fax:+86 (972) 8528 759
Mob: +86 139 1928 9703
E-mail:sales@lzjkz.com.cn

Scan QR code
No evaluation information!