Regular carbon blocks, semi-graphitic carbon blocks, micropore carbon blocks and ultra-micropore carbon blocks for electric furnaces are made from electrically calcined anthracite as the main raw material, with graphite scraps, graphite powder and other additives, and coal tar pitch as the binder. They are produced through batching, kneading, vibration forming, baking and machining processes . They are mainly used as lining materials for the bottom, furnace walls and iron tapping ports of electric furnaces. With its low porosity and air permeability, good thermal conductivity and mechanical strength, as well as strong resistance to molten iron erosion and corrosion, the service life of the furnace lining is prolonged, ensuring the continuous operation of smelting production, improving the utilization rate of the electric furnace, enhancing thermal and electrical conductivity, raising the temperature of the molten pool, and also saving various expenditures caused by furnace shutdown.
Semi-graphitic silicon carbide carbon blocks and semi-graphitic silicon carbide + silicon nitride carbon blocks for electric furnaces are made from high-quality electrically calcined anthracite, silicon carbide, silicon nitride, and graphite chips as the main raw materials, with coal tar pitch as the binder. They are produced through batching, kneading, vibration forming, baking and machining processes. They are mainly used in parts such as the iron tapping port and chutes of electric furnaces. With its low porosity and air permeability, good thermal conductivity and mechanical strength, as well as strong resistance to molten iron erosion and corrosion, the service life of the iron outlet and chute has been prolonged, ensuring the continuous operation of smelting production.
CARBON/GRAPHITE BLOCK TECHNICAL SPECIFICATION:
| Item | Unit | Carbon Block | Semi-Graphitic Carbon Block | |
| YB/T 2805-2006 Industry Standard | ||||
| (220-500)*(220-600)*3000 (mm) | BSL-1 (300-820)*(300-820)*3000 (mm) | BSL-1 (300-820)*(300-820)*3000 (mm) | ||
| Bulk Density | g/cm3 | ≥1.52 | ≥1.56 | ≥1.54 |
| Compressive Strength | MPa | ≥32.00 | ≥32.00 | ≥30.00 |
| Ash | % | ≤8.00 | ≤7.00 | ≤8.00 |
| Apparent Porosity | % | ≤20.00 | ≤20.00 | ≤20.00 |
| Thermal Conductivity(600℃) | W/m·K | ≥5.00 | ≥13.00 | ≥13.00 |
| Alkali Resistance | Grade | U/LC | U/LC | U/LC |
| Real Density | g/cm3 | ≥1.80 | ≥1.90 | ≥1.90 |
| Electric Resistivity | μΩ·m | ≤40.00 | ≤45.00 | |
| Silicon Carbide | % | -- | -- | -- |
| Silicon Nitride | % | -- | -- | -- |
CARBON/GRAPHITE BLOCK TECHNICAL SPECIFICATION:
| Item | Unit | Silicon Carbide Carbon Block | Semi-graphitic Silicon Carbide Silicon Nitride Carbon Block | Microporous Carbon Block | Ultra Microporous Carbon Block |
| YB/T 4666-2018 Industry Standard | YB/T 141-2009 Industry Standard | YBT 4189-2009 Industry Standard | |||
| (800-1000)*(500-600)*(300-400) (mm) | (800-1000)*(500-600)*(300-400) (mm) | (400-500)*(400-600)*(2000-3000) (mm) | (400-500)*(400-600)*(2000-3000) (mm) | ||
| Bulk Density | g/cm3 | ≥1.75 | ≥1.60 | ≥1.63 | ≥1.70 |
| Compressive Strength | MPa | ≥32.00 | ≥25.00 | ≥38.00 | ≥36.00 |
| Ash | % | ≤8.00 | -- | -- | -- |
| Apparent Porosity | % | ≤18.00 | ≤15.00 | ≤16.00 | ≤15.00 |
| Thermal Conductivity(600℃) | W/m·K | -- | -- | ≥14.00 | ≥20.00 |
| Alkali Resistance | Grade | U/LC | -- | U/LC | U |
| Real Density | g/cm3 | -- | -- | -- | ≥2.00 |
| Electric Resistivity | μΩ·m | -- | -- | -- | -- |
| Silicon Carbide | % | ≥30 | ≥10 | -- | -- |
| Silicon Nitride | % | -- | ≥18 | -- | -- |

A Well-Known Brand in China's Carbon Industry
Deeply Engaged in Carbon Field For 40 Years
Multiple Intellectual Property Patents
Specializing In The Research, Development, Production, Sales And International Trade Of Carbon Products
Electrode Paste for SAF (FeSi/FeMn/SiMn/FeCr/FeNi)
Large-Size Carbon/Graphite Electrode for EF (Metal Silicon/Steel)
Graphite Crucibles & Box Plates
MINHE GUANGDA CARBON CO., LTD.
Add: Xiachuankou Industrial Park, Minhe County, Haidong,Qinghai,China
Mr. Kapono Zhu
Tel & Fax:+86 (972) 8528 759
Mob: +86 139 1928 9703
E-mail:sales@lzjkz.com.cn

Scan QR code
No evaluation information!